Call to Order & Attendance
- Call meeting to order
- Roll call
- Others present
Consent Agenda
- Approval of agenda
- Approval of minutes
- Approval of treasurer’s report & bank statement
- Approval of bills (to pay and be paid)
Public Comments
Opportunity for members of the public to address the Council.
Action Items
- City insurance – Dick Grant
- Public objections to sale of city property
- Sheriff Contract
- Updated budget
- Set date for Property Tax & Budget Hearings
Discussion Items
- Water/Sewer Report – E. Wolff
- City Equipment – Randy Moore
- Water bills – T. Uhlenhopp
- • Delinquent report / collection / shutoff
- Westgate Community Club – T. Wolff
- Library – Sheryl
- Mayor Comments – S. Hannan
- Council Comments – Council Members
- Clerk Comments – T. Uhlenhopp
- Adjourn
Bills Paid
| Description | Amount |
|---|---|
| Tom Uhlenhopp Wages ($1,312.50 − $218.54 deductions) | $1,093.96 |
| Eric Wolff Wages ($1,800 − $260.43 deductions) | $1,539.57 |
| Eric Wolff Mileage | $61.60 |
| Dave Nuss Wages | $844.60 |
| Elwood, O Donohue, Braun & White LLP | $510.00 |
| Fayette Co Recycling | $670.56 |
| Fayette Co Landfill | $2,412.96 |
| US Cellular | $71.41 |
| Hawkeye Interconnect | $54.70 |
| Alliant Energy | $1,592.26 |
| USA BlueBook | $273.38 |
| 941 Taxes | $2,257.02 |
| Wet Taxes | $3,406.07 |
| Story Kenworthy | $37.93 |
| Evergreen Tax | $100.00 |
| Consolidated Energy | $486.34 |
| Microbac | $35.00 |
| Square | $50.00 |
| Postage | $265.28 |
| Kirkwood | $195.00 |
| Iowa Gov. | $20.04 |
| Ace Hardware | $198.29 |
Bills to be Paid
| Description | Amount |
|---|---|
| Tom Uhlenhopp Wages ($1,192.50 − $189.57 deductions) | $1,002.93 |
| Tom Uhlenhopp Mileage | $15.40 |
| Eric Wolff Wages ($1,800 − $260.43 deductions) | $1,539.57 |
| Eric Wolff Mileage | $61.60 |
| Dave Nuss Wages ($1,000 − $155.40 deductions) | $844.60 |
| Brett Fulton ($210 − $16.07 deductions) | $193.93 |
| Office of Auditor | $550.00 |
| US Cellular | $71.41 |
| Hawkeye Interconnect | $54.57 |
| Alliant Energy | $1,580.51 |
| Cushion Plumbing & Heating | $9,450.00 |
| Microbac | $74.50 |
| IPERS | $783.29 |
| Iowa Muni Utilities | $667.00 |
Public Comment Notice: Please remember you are making comments in a public meeting. Should you make comments that are considered defamatory in nature, you, as an individual, may be subject to legal action brought by the subject of your comments.
Mayor & Council members will listen to all comments but will not respond to them, nor will the Council act on items not posted on the agenda. If the Council feels that something commented on requires further action, they will place it on an agenda for a future meeting.