Call to Order & Attendance
- Call meeting to order
- Roll call
- Others present
Consent Agenda
- Approval of agenda
- Approval of minutes
- Approval of treasurer’s report & bank statement
- Approval of bills (to pay and be paid)
Action Items
- Resolution 25-1: Unpaid bills to be certified to Municipal Debt Collectors
- Resolution 25-2: Stop sign
- Resolution 25-3: Property sale
- Code Book
- Set date for Rural Water meeting
- Sheriff contract renewal
- 105 Pearl / Speed limit sign – R. Moore
Discussion Items
- Water/Sewer Report – E. Wolff
- City Equipment – Randy Moore
- Water bills – T. Uhlenhopp
- • Delinquent report / collection / shutoff
- Westgate Community Club – T. Wolff
- Library – Sheryl
- West Central Prom
- Mayor Comments – S. Hannan
- Council Comments – Council Members
- Clerk Comments – T. Uhlenhopp
- Adjourn
Bills Paid
| Payee / Description | Amount |
|---|---|
| Tom Uhlenhopp – Wages ( $1,147.50 − $181.55 deductions ) | $987.54 |
| Eric Wolff – Wages ( $1,800.00 − $260.43 deductions ) | $1,539.57 |
| Eric Wolff – Mileage | $57.64 |
| Dave Nuss – Wages | $844.60 |
| Elwood, O’Donohoe, Braun & White | $140.00 |
| Hawkeye Interconnect | $64.89 |
| Irvine | $281.40 |
| Ameriforms | $255.00 |
| Microbac | $423.00 |
| US Cellular | $71.08 |
| Consolidated Energy | $664.08 |
| Alliant Energy | $1,278.53 |
| IPERS | $1,504.88 |
| Dept. of Revenue | $122.77 |
Bills to be Paid
| Payee / Description | Amount |
|---|---|
| Eric – Mileage | $57.64 |
| Ameriforms | $215.00 |
| Microbac | $17.70 |
| P&K | $51.12 |
| Acco | $372.80 |
| Black Hawk Waste | $66.00 |
| Central Square | $3,996.00 |
| Library | $3,750.00 |
| Fire Dept. | $1,800.00 |
Public Comment Notice: Please remember you are making comments in a public meeting. Should you make comments that are considered defamatory in nature, you, as an individual, may be subject to legal action brought by the subject of your comments.